thank you

Your email has been sent.
27 E Freeport Blvd - Building A 4,000 SF Industrial Building



ABOUT 27 E FREEPORT BLVD , SPARKS , NV 89431
Price | Not Individually For Sale | Building Class | C |
Building Size | 4,000 SF | Lot Size | 1.24 AC |
Property Type | Industrial | Parking Ratio | 11.25/1,000 SF |
Property Subtype | Warehouse | Opportunity Zone |
Yes
|
Price | Not Individually For Sale |
Building Size | 4,000 SF |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 1.24 AC |
Parking Ratio | 11.25/1,000 SF |
Opportunity Zone |
Yes |
1 of 12
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP