thank you

Your email has been sent.
1280 Icehouse Ave 77,880 SF Industrial Building



ABOUT 1280 ICEHOUSE AVE , SPARKS , NV 89431
Price | Not Individually For Sale | Building Class | B |
Building Size | 77,880 SF | Lot Size | 2.57 AC |
Property Type | Industrial | Parking Ratio | 0/1,000 SF |
Property Subtype | Warehouse | Opportunity Zone |
Yes
|
Price | Not Individually For Sale |
Building Size | 77,880 SF |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | B |
Lot Size | 2.57 AC |
Parking Ratio | 0/1,000 SF |
Opportunity Zone |
Yes |
1 of 13
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP