thank you

Your email has been sent.
1240 Icehouse Ave 35,520 SF Industrial Building



ABOUT 1240 ICEHOUSE AVE , SPARKS , NV 89431
Price | Not Individually For Sale | Lot Size | 1.38 AC |
Building Size | 35,520 SF | Tenancy | Single |
Property Type | Industrial | Parking Ratio | 0.76/1,000 SF |
Property Subtype | Warehouse | Opportunity Zone |
Yes
|
Building Class | C |
Price | Not Individually For Sale |
Building Size | 35,520 SF |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 1.38 AC |
Tenancy | Single |
Parking Ratio | 0.76/1,000 SF |
Opportunity Zone |
Yes |
1 of 10
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP