thank you

Your email has been sent.
1210 Icehouse Ave 10,000 SF Industrial Building



ABOUT 1210 ICEHOUSE AVE , SPARKS , NV 89431
Price | Not Individually For Sale | Lot Size | 0.73 AC |
Building Size | 10,000 SF | Tenancy | Single |
Property Type | Industrial | Parking Ratio | 1.3/1,000 SF |
Property Subtype | Warehouse | Opportunity Zone |
Yes
|
Building Class | B |
Price | Not Individually For Sale |
Building Size | 10,000 SF |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | B |
Lot Size | 0.73 AC |
Tenancy | Single |
Parking Ratio | 1.3/1,000 SF |
Opportunity Zone |
Yes |
1 of 8
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP