thank you

Your email has been sent.

Icehouse Portfolio 3 Industrial Properties Offered at $20,582,000 in Sparks, NV




INVESTMENT HIGHLIGHTS
- Owner-User Opportunity
- Sparks Industrial Core
- Ability to purchase all three or separately
EXECUTIVE SUMMARY
- Owner-User opportunity
- Ability to purchase as portfolio or in parts, all three buildings have separate APN's
- Sparks Industrial Core Location
- Less than 5 minutes from I-80
- Ability to purchase as portfolio or in parts, all three buildings have separate APN's
- Sparks Industrial Core Location
- Less than 5 minutes from I-80
PROPERTY FACTS
Price | $20,582,000 | Number of Properties | 3 |
Price / SF | $166.79 / SF | Individually For Sale | 0 |
Sale Type | Investment or Owner User | Total Building Size | 123,400 SF |
Status | Active | Total Land Area | 4.68 AC |
Price | $20,582,000 |
Price / SF | $166.79 / SF |
Sale Type | Investment or Owner User |
Status | Active |
Number of Properties | 3 |
Individually For Sale | 0 |
Total Building Size | 123,400 SF |
Total Land Area | 4.68 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
1280 Icehouse Ave, Sparks, NV 89431 | Industrial | 77,880 SF | 1969 | - |
1240 Icehouse Ave, Sparks, NV 89431 | Industrial | 35,520 SF | 1969 | - |
1210 Icehouse Ave, Sparks, NV 89431 | Industrial | 10,000 SF | 1990 | - |
1 of 12
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by

Icehouse Portfolio
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.