thank you
Your email has been sent.
9736 S Virginia St - Suite E 5,440 SF Flex Condo Unit Offered at $1,800,000 in Reno, NV 89511



INVESTMENT HIGHLIGHTS
- Foothill Commerce Center Condo
- Owner-User Opportunity
PROPERTY FACTS
| Total Building Size | 32,640 SF | Typical Floor Size | 32,640 SF |
| Property Type | Flex (Condo) | Year Built | 2003 |
| Property Subtype | Showroom | Lot Size | 0.62 AC |
| Building Class | B | Parking Ratio | 0.77/1,000 SF |
| Floors | 1 | ||
| Zoning | MS - Mixed-Use Suburban zoning including indoor R&D, manufacturing, food processing, assembly, warehousing, distribution, flex/retail showroom and more. | ||
| Total Building Size | 32,640 SF |
| Property Type | Flex (Condo) |
| Property Subtype | Showroom |
| Building Class | B |
| Floors | 1 |
| Typical Floor Size | 32,640 SF |
| Year Built | 2003 |
| Lot Size | 0.62 AC |
| Parking Ratio | 0.77/1,000 SF |
| Zoning | MS - Mixed-Use Suburban zoning including indoor R&D, manufacturing, food processing, assembly, warehousing, distribution, flex/retail showroom and more. |
AMENITIES
- Bio-Tech/ Lab Space
- Security System
- Signage
- Wheelchair Accessible
- Reception
- Storage Space
- Monument Signage
- Air Conditioning
- Fiber Optic Internet
- Smoke Detector
1 UNIT AVAILABLE
Unit E
| Unit Size | 5,440 SF | Sale Type | Owner User |
| Price | $1,800,000 | No. Parking Spaces | 6 |
| Price Per SF | $330.88 | APN/Parcel ID | 163-140-09 |
| Condo Use | Flex |
| Unit Size | 5,440 SF |
| Price | $1,800,000 |
| Price Per SF | $330.88 |
| Condo Use | Flex |
| Sale Type | Owner User |
| No. Parking Spaces | 6 |
| APN/Parcel ID | 163-140-09 |
DESCRIPTION
- 22' Clear height
- Power: 200 Amps, 208 V, 3-Phase
- One (1) 12'x14' grade level roll-up door
- Two (2) private restrooms
SALE NOTES
- Owner-user flex industrial suite in South Reno
- Built in 2003
- Easy access from S. Virginia St.
- Six (6) parking spaces on either side of the building
- Close proximity to South Reno retail hubs
- Strong surrounding population and income demographics
MAJOR TENANT INFORMATION
| TENANT | SF OCCUPIED | LEASE END DATE |
|---|---|---|
| Ollie Pet Foods |
-
|
September 2019
|
1 of 11
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
9736 S Virginia St - Suite E
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

