|
![]() |
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE END | ||
Art Of Gamefare | Professional, Scientific, and Technical Services | - | - | - | ||
Aurus Nursing | Health Care and Social Assistance | - | - | - | ||
Btington Lending | Finance and Insurance | - | - | - | ||
Danner & Chonoles LLP | Professional, Scientific, and Technical Services | - | - | - | ||
Global National Investigation | Professional, Scientific, and Technical Services | - | - | - | ||
Lockout Music Studios | Professional, Scientific, and Technical Services | - | - | - | ||
Mobile Information Systems Techs | Services | - | - | - | ||
Respiratory Care Of America | Health Care and Social Assistance | - | - | - | ||
Ryals Construction | Construction | - | - | - | ||
The Purple Room | Services | - | - | - |
Space | Size | Space Use | Condition | Available |
1st Floor | 105-400 SF | Office | - | Now |
Size |
105-400 SF |
Space Use |
Office |
Condition |
- |
Available |
Now |
Parcel Numbers | 161-18-510-018, 161-18-510-019 | Improvements Assessment | $267,616 |
Land Assessment | $128,980 | Total Assessment | $396,596 |