|
![]() |
Total Space Available | 1,000 SF | Park Type | Office Park |
Total Space Available | 1,000 SF |
Park Type | Office Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 18 | 1,000 SF | Negotiable | $19.80 /SF/YR $1.65 /SF/MO $213.13 /m²/YR $17.76 /m²/MO $1,650 /MO $19,800 /YR | Office | - | Now |
Size | 1,000 SF |
Term | Negotiable |
Rental Rate | $19.80 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Located on the west side of Pyramid Way, just south of the intersection of Pyramid Way and North McCarran Boulevard. Centrally located property with excellent frontage and visibility along Pyramid Way, a major arterial roadway.